A partire da 19.66 € IVA incl. 16.11 € no IVA

RIMECK 530 - Pile a effetto unisex - Arancio


Taglia Guida taglie
  1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1080
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1007
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 851
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 889
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1098
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 654
0 Articoli 0.00
Descrizione

RIMECK 530

* tessuto altamente isolante
* spalle e gomiti coperti da un tessuto impermeabile e resistente all'abrasione
* scollatura interna con un nastro color conchiglia
* cerniera stampata su tutta la lunghezza
* tasche con cerniera modellata
* orli delle maniche con polsini
* orlo inferiore regolabile con coulisse elastica
* finitura antipilling su entrambi i lati

Alto stock
Peso
360g/m²
Prodotti interessanti

Commenti su RIMECK 530


Bulk Orders

0 Articoli 0.00
RIMECK 530 - Pile a effetto unisex Arancio
Arancio
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1080
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1007
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 851
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 889
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1098
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 654
RIMECK 530 - Pile a effetto unisex black 01 (brand label)
black 01 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 163
L 32.78 29.50 27.86 26.22 22.12 19.66 2228
XL 32.78 29.50 27.86 26.22 22.12 19.66 1495
2XL 32.78 29.50 27.86 26.22 22.12 19.66 177
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex Bleu pétrole
Bleu pétrole
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 756
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 560
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 645
RIMECK 530 - Pile a effetto unisex Blu royal
Blu royal
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1652
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 893
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 397
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 925
RIMECK 530 - Pile a effetto unisex Bottle green
Bottle green
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1109
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 795
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 360
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 268
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 438
RIMECK 530 - Pile a effetto unisex bottle green 06 (brand label)
bottle green 06 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 0
L 32.78 29.50 27.86 26.22 22.12 19.66 0
XL 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL 32.78 29.50 27.86 26.22 22.12 19.66 0
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex Cofeee
Cofeee
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1172
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1243
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1036
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 958
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 933
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 589
RIMECK 530 - Pile a effetto unisex coffee 27 (brand label)
coffee 27 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 0
L 32.78 29.50 27.86 26.22 22.12 19.66 0
XL 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL 32.78 29.50 27.86 26.22 22.12 19.66 0
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex ebony gray
ebony gray
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1181
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 3
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 491
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 842
RIMECK 530 - Pile a effetto unisex ebony gray 94 (brand label)
ebony gray 94 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 0
L 32.78 29.50 27.86 26.22 22.12 19.66 359
XL 32.78 29.50 27.86 26.22 22.12 19.66 175
2XL 32.78 29.50 27.86 26.22 22.12 19.66 0
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex gris acier
gris acier
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 741
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 21
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 11
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 459
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 527
RIMECK 530 - Pile a effetto unisex marlboro red 23 (brand label)
marlboro red 23 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 0
L 32.78 29.50 27.86 26.22 22.12 19.66 0
XL 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL 32.78 29.50 27.86 26.22 22.12 19.66 0
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex Military
Military
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1047
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 534
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 104
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 474
RIMECK 530 - Pile a effetto unisex military 69 (brand label)
military 69 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 187
L 32.78 29.50 27.86 26.22 22.12 19.66 755
XL 32.78 29.50 27.86 26.22 22.12 19.66 680
2XL 32.78 29.50 27.86 26.22 22.12 19.66 489
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex navy blue 02 (brand label)
navy blue 02 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 1208
L 32.78 29.50 27.86 26.22 22.12 19.66 1630
XL 32.78 29.50 27.86 26.22 22.12 19.66 1505
2XL 32.78 29.50 27.86 26.22 22.12 19.66 424
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex Nero
Nero
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1221
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 650
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 214
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 618
RIMECK 530 - Pile a effetto unisex orange 11 (brand label)
orange 11 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 0
L 32.78 29.50 27.86 26.22 22.12 19.66 0
XL 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL 32.78 29.50 27.86 26.22 22.12 19.66 0
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex petrol blue 93 (brand label)
petrol blue 93 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 0
L 32.78 29.50 27.86 26.22 22.12 19.66 215
XL 32.78 29.50 27.86 26.22 22.12 19.66 411
2XL 32.78 29.50 27.86 26.22 22.12 19.66 0
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex red 07 (brand label)
red 07 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 0
L 32.78 29.50 27.86 26.22 22.12 19.66 0
XL 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL 32.78 29.50 27.86 26.22 22.12 19.66 0
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex Rosso
Rosso
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 1609
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 919
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 304
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 22
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 869
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 1133
RIMECK 530 - Pile a effetto unisex rouge marlboro
rouge marlboro
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 916
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 660
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 355
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 403
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 606
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 599
RIMECK 530 - Pile a effetto unisex royal blue 05 (brand label)
royal blue 05 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 175
L 32.78 29.50 27.86 26.22 22.12 19.66 2485
XL 32.78 29.50 27.86 26.22 22.12 19.66 2259
2XL 32.78 29.50 27.86 26.22 22.12 19.66 329
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0
RIMECK 530 - Pile a effetto unisex Sea Blue
Sea Blue
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 838
M (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
L (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
2XL (-5%) 32.78 29.50 27.86 26.22 22.12 19.66 0
3XL (-5%) 33.63 30.26 28.58 26.90 22.70 20.18 522
RIMECK 530 - Pile a effetto unisex steel gray 36 (brand label)
steel gray 36 (brand label)
Taglia 1-11 12-35 36-71 72-143 144-287 288 + Altri Scorta Qttà
S 32.78 29.50 27.86 26.22 22.12 19.66 0
M 32.78 29.50 27.86 26.22 22.12 19.66 23
L 32.78 29.50 27.86 26.22 22.12 19.66 711
XL 32.78 29.50 27.86 26.22 22.12 19.66 435
2XL 32.78 29.50 27.86 26.22 22.12 19.66 0
3XL 33.63 30.26 28.58 26.90 22.70 20.18 0